The newest addition to the Galaxy M series comes with a powerful 64MP Quad Camera, a long-lasting 6,000mAh (typical)1 battery, and vivid super AMOLED Display.
“The Galaxy M series has proved extremely popular around the world and its newest addition, Galaxy M31, is set to continue that success” said Conor Pierce, Corporate Vice-President of Samsung UK & Ireland. “The M31 brings innovation to where people want it most; a beautiful display, powerful camera and huge battery life; and all this at a very accessible price point.”
Galaxy M31 sports a 64MP quad-camera setup, capturing stunning pictures with depth, detail, and definition. The device features an 8MP Ultra-Wide lens along with a 123-degree field of view allowing users to capture the world as they see it. It also has a dedicated 5MP Macro Lens for close-up shots of objects that you love and a 5MP depth lens for amazing portrait shots with live focus.
Samsung Galaxy M31 Specifications
Summary
| Price in India | ₹ 16,999 |
| performance | Samsung Exynos 9611 Octa core |
| storage | 64 GB |
| camera | 64+8+5+5 MP |
| battery | 6000 mAh |
| display | 6.4″ (16.21 cm) |
| ram | 6 GB |
| Launch Date in India | March 4, 2020 (Official) |
Key specs
| front camera | 32 MP |
| battery | 6000 mAh |
| processor | Samsung Exynos 9 Octa 9611 |
| display | 6.4 inches |
| ram | 6 GB |
| rear camera | 64 MP + 8 MP + 5 MP + 5 MP |
Special features
| other sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| fingerprint sensor position | Rear |
| fingerprint sensor | Yes |
General
| quick charging | Yes |
| operating system | Android v10 (Q) |
| sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
| model | Galaxy M31 |
| launch date | March 4, 2020 (Official) |
| custom ui | Samsung One UI |
| brand | Samsung |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
Multimedia
| audio features | Dolby Atmos |
| fm radio | Yes |
| audio jack | 3.5 mm |
| loudspeaker | Yes |
Performance
| chipset | Samsung Exynos 9 Octa 9611 |
| graphics | Mali-G72 MP3 |
| processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| architecture | 64 bit |
| ram | 6 GB |
Design
| width | 75.1 mm |
| weight | 191 grams |
| build material | Back: Plastic |
| thickness | 8.9 mm |
| height | 159.2 mm |
| colours | Black, Blue |
Display
| display type | Super AMOLED |
| aspect ratio | 19.5:9 |
| bezelless display | Yes with waterdrop notch |
| pixel density | 403 ppi |
| screen protection | Corning Gorilla Glass v3 |
| screen to body ratio calculated | 83.92 % |
| screen size | 6.4 inches (16.21 cm) |
| screen resolution | 1080 x 2340 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
| user available storage | Up to 49 GB |
| internal memory | 64 GB |
| usb otg support | Yes |
| expandable memory | Yes Up to 512 GB |
Camera
| camera setup | Single |
| settings | Exposure compensation, ISO control |
| camera features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 9000 x 7000 Pixels |
| sensor | Exmor RS |
| autofocus | No |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 32 MP f/2.0 Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) |
| physical aperture | F2.0 |
| optical image stabilisation | No |
| flash | No |
| video recording | 1920×1080 @ 30 fps |
Battery
| user replaceable | No |
| talktime | Up to 48 Hours(4G) |
| type | Li-ion |
| quick charging | Yes Fast, 15W |
| capacity | 6000 mAh |
Network Connectivity
| wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| wifi features | Wi-Fi Direct, Mobile Hotspot |
| bluetooth | Yes v5.0 |
| volte | Yes |
| usb connectivity | Mass storage device, USB charging |
| sar value | Head: 0.383 W/kg |
| nfc | No |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Verdict
Samsung has seen success with the Galaxy M30s, so it didn’t want to fix what isn’t broken. What the company has done is upgraded the RAM, put in a fourth rear camera, and preloaded Android 10. The Galaxy M31 does not feel like a completely new device, but more like an update to the Galaxy M30s.
The Exynos 9611 is capable but we wouldn’t have complained if this phone had a more powerful processor to fend off the competition. The upgrades make this phone slightly better and more versatile, but it isn’t a significant step up.